AHV – 1. Säule (2026)AVS – 1er pilier (2026)AHV – 1st pillar (2026)
| Minimale AltersrenteRente de vieillesse minimaleMinimum old-age pension | CHF 1'260 / MonatCHF 1'260 / moisCHF 1,260 / month |
| Maximale AltersrenteRente de vieillesse maximaleMaximum old-age pension | CHF 2'520 / MonatCHF 2'520 / moisCHF 2,520 / month |
| Ehepaar-Plafond (150 %)Plafond pour couples (150 %)Couple ceiling (150%) | CHF 3'780 / MonatCHF 3'780 / moisCHF 3,780 / month |
| Volle Rente abRente complète dèsFull pension from | 44 Beitragsjahre44 années de cotisation44 contribution years |
| 13. AHV-Rente13e rente AVS13th AHV pension | erstmals Dez. 2026dès déc. 2026from Dec. 2026 |
Pensionskasse – BVG, 2. Säule (2026)Caisse de pension – LPP, 2e pilier (2026)Pension fund – BVG, 2nd pillar (2026)
| Eintrittsschwelle (Jahreslohn)Seuil d'entrée (salaire annuel)Entry threshold (annual salary) | CHF 22'680CHF 22'680CHF 22,680 |
| KoordinationsabzugDéduction de coordinationCoordination deduction | CHF 26'460CHF 26'460CHF 26,460 |
| Oberer GrenzbetragMontant-limite supérieurUpper limit | CHF 90'720CHF 90'720CHF 90,720 |
| Koordinierter Lohn (min – max)Salaire coordonné (min – max)Coordinated salary (min – max) | CHF 3'780 – 64'260CHF 3'780 – 64'260CHF 3,780 – 64,260 |
| BVG-MindestumwandlungssatzTaux de conversion minimal LPPMinimum BVG conversion rate | 6,80 %6,80 %6.80% |
| BVG-MindestzinssatzTaux d'intérêt minimal LPPMinimum BVG interest rate | 1,25 %1,25 %1.25% |
Säule 3a – gebundene Vorsorge (2026)Pilier 3a – prévoyance liée (2026)Pillar 3a – tied provision (2026)
| Mit Pensionskasse (Angestellte)Avec caisse de pension (salariés)With pension fund (employees) | max. CHF 7'258max. CHF 7'258max. CHF 7,258 |
| Ohne Pensionskasse (Selbstständige)Sans caisse de pension (indépendants)Without pension fund (self-employed) | 20 % des Einkommens, max. CHF 36'28820 % du revenu, max. CHF 36'28820% of income, max. CHF 36,288 |
Angaben ohne Gewähr, Stand 2026. Diese Referenz dient der allgemeinen Information und ersetzt keine persönliche Beratung. Massgebend sind die offiziellen Publikationen von Bund und Vorsorgeeinrichtungen.Indications sans garantie, état 2026. Cette référence fournit une information générale et ne remplace pas un conseil personnalisé. Seules les publications officielles de la Confédération et des institutions de prévoyance font foi.Information without guarantee, as of 2026. This reference provides general information and does not replace personal advice. Only the official publications of the Confederation and pension institutions are authoritative.